Metro Conference



Potomac Valley(PVYA1-Dick) (7) @ Clover Hill (CH1-Willis) (13)


# Date Location Home Visitor
15 Sun, Feb. 02, 2025 4:45 PM Sugarloaf Rec Center Clover Hill (CH1-Willis) Potomac Valley(PVYA1-Dick)

Clover Hill (CH1-Willis) Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
1 Alima Dainkeh 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
2 Faith Ernst 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
4 Jordan Marcelin 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
10 Emma Singer 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
21 Sara Goodman 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
25 Lyric Murry 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Clover Hill (CH1-Willis) Staff

Name
Jennifer Willis

Potomac Valley(PVYA1-Dick) Players

# Name PTS DREB OREB AST BLK STL TO FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% #Fouls +/- AST/TO PtsPaint Pts2ndChance PtsTO
1 Taegan Michael 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
2 Emma Bucynski 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
3 Mariah Cortez 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
4 Megan Dick 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
5 Dyuti Pallikonda 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
10 Addison Shackelford 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
11 Brooklyn Rish 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
12 Serene Nour 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
13 Chelsea Paniagua 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
14 Aubree Shafer 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
21 Nya Dorsey 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
22 Kelsey Harris 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
23 Adrienne Tucker 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
24 N'Leah Crooke 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0
25 Lipika Koneru 0 0 0 0 0 0 0 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0.00 0 0 0

Potomac Valley(PVYA1-Dick) Staff

Name
William Dick

Teams




RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information